As much as I can tell, Olympus' marketing for the interchangeable-lens cameras has devolved in left-brain/right-brain distinctions (despite the idea being discredited). Its OM-D series may be the serious, performance-oriented left-brain style, while the PEN line, as evidenced by it's new PEN-F, is the artsy right-brain option. If that's the case, Olympus feels the right brain needs urgent access to color and filtering controls for moody avenue photography, but doesn't call for a grip or weather wrapping up, despite that you'd expect both for that camera's hefty $1, 2 hundred (£1, 000; approximately AU$1, 700 directly converted) body-only price.
Olympus's $1,200 PEN-F focuses on street photography
That's not to claim it doesn't have plenty of Olympus' most current technology packed engrossed. In July, Panasonic beat Olympus for the punch by incorporating the particular highest-resolution 20. 3MP (for the particular Micro Four-Thirds mount) sensor in its GX8 interchangeable-lens style, and with the PEN-F Olympus comes home with a direct competitor to that model.
The rest on the camera, save the layout, is pure OM-D E-M5 Indicate II, except the viewfinder and also electronic shutter (for rapidly, silent shooting) which it gets from your E-M10 Mark II. Which means Olympus' excellent Sync IS ACTUALLY stabilization (a hybrid of optical and sensor-shift) and also fast autofocus system.
In addition, it features novel capabilities similar to 4K Time Lapse (it uses up to 999 shots and also automatically creates a film with frames in 3, 840x2, 160-pixel resolution); Live Bulb, for continuous preview of long-exposure shots; Live Time, which is essentially a similar thing except for the way you control the duration of the exposure; and Live Composite, which takes multiple exposures of varying duration and combines them so as to keep from blowing out brightly illuminated areas while still acquiring dimmer lights, with continuous display on the cumulatively updated image. And when offers the 80MP high-resolution mode when shooting with a tripod.
Although named after a classic Olympus film photographic camera of yesteryear, the PEN-F holds more resemblance to existing OM-D series models in comparison with its film predecessor, as well as than the company's authentic retro PEN design, the particular E-P1. But you can tell it's really a premium camera because most of its major distinguishing offering points are aluminum calls, no visible screws, curved controls and enticing leather-based accessories.
Olympus's $1,200 PEN-F focuses on street photography
The most notable facet of the design -- which it mimics from your film version -- can be a large dial stuck for the front. On the film camera it turned out used for shutter rate, but here it settings color settings and fine art filters, which the PEN-F has in abundance. It will also let you save custom profiles pertaining to legacy and oddball lenses so they register properly in EXIF metadata.
The PEN-F looks and sounds like a fine camera however the similarly sized GX8 seems to offer much more now for the same money (or less in a few regions): dust-and-weather sealing, a bigger tilting viewfinder and 4K online video media. It's not quite seeing that quirky looking, and Olympus' Art Filters are nicer to cooperate with than Panasonic's equivalent, but I assume how heavily you weigh those attractions depends on how Instagrammy you are. I don't know about you, but I'd discover the weather resistance and a new tilting viewfinder more great for street photography. Since this becomes Olympus' current image-quality flagship, nonetheless, it will be interesting to determine how it compares in order to Panasonic on that the front.
Specs
Olympus OM-D E-M5 Mark II | Olympus PEN-F | Panasonic Lumix DMC-GX8 | |
Sensor effective resolution | 16.1MP Live MOS | 20.3MP Live MOS 12-bit | 20.3MP Live MOS |
Sensor size | 17.3 x 13mm | 17.3 x 13mm | 17.3 x 13mm |
Focal-length multiplier | 2.0x | 2.0x | 2.0x |
OLPF | Yes | Yes | Yes |
Sensitivity range | ISO 100 (exp)/ISO 200 - ISO 25600 | ISO 80 (exp)/ISO 200 - ISO 25600 | ISO 100 (exp)/ISO 200 - ISO 25600 |
Burst shooting | 5fps unlimited JPEG and raw (10fps with fixed focus and IS off) | 5fps unlimited JPEG and raw (10fps with fixed focus and IS off) | 6fps 100 JPEG/30 raw (8fps with fixed focus; 10fps with fixed focus and electronic shutter) |
Viewfinder (mag/ effective mag) | OLED EVF Fixed 2.36 million dots 100% coverage 1.3x or 1.48x/0.65x or 0.74x (depends on display settings) | OLED EVF Fixed 2.36 million dots 100% coverage 1.08x or 1.23x/0.54x or 0.62x (depends on display settings) |
OLED EVF
Tilting 2.36m dots 100% coverage 1.54x/0.77x |
Hot Shoe | Yes | Yes | Yes |
Autofocus | 81-area Contrast AF | 81-area Contrast AF | 49-area DFD Contrast AF |
AF sensitivity | n/a | n/a | -4 - 18 EV |
Shutter speed | 60 - 1/8,000 sec; bulb to 30 minutes; 1/250 sec x-sync (Super FP to 1/8,000) | 60 - 1/8,000 sec (1/16,000 sec electronic shutter); bulb to 30 minutes ; 1/250 sec x-sync (1/8,000 sec Super FP) | 60 - 1/8,000 sec (1/16,000 with electronic shutter); bulb to 30 minutes; 1/250 sec x-sync |
Shutter durability | n/a | n/a | n/a |
Metering | 324 area | 324 area | 1,728 zone |
Metering sensitivity | -2 - 20 EV | -2 - 20 EV | 0 - 18 EV |
Best video | H.264 QuickTime MOV 1080/60p, 50p (52 Mbps); 30p, 25p, 24p (77 Mbps) | H.264 QuickTime MOV 1080/60p, 50p (52 Mbps); 30p, 25p, 24p (77 Mbps) | UHD/30p, 25p, 24p @ 100Mbps; 1080/60p, 50p, 25p, 24p @ 28Mbps |
Audio | Stereo; mic input; headphone jack on HLD-8G grip | Stereo | Stereo, mic input |
Manual aperture and shutter in video | Yes | Yes | Yes |
Maximum best-quality recording time per clip | 4GB | 29 mins | 4GB/29:59 mins |
Clean HDMI out | Yes | Yes | n/a |
IS | Sensor shift (5 axis plus IS Sync) | Sensor shift (5 axis plus IS Sync) | Optical and Sensor shift |
Display | 3 in./7.5cm Articulated touchscreen 1.04m dots | 3 in./7.5cm Articulated touchscreen 1.04m dots | 3 in./7.5cm Articulated touchscreen 1.04m dots |
Memory slots | 1 x SDXC | 1 x SDXC | 1 x SDXC |
Wireless connection | Wi-Fi | Wi-Fi | Wi-Fi, NFC |
Flash | Included add-on | Included add-on | None |
Wireless flash | Yes | Yes | n/a |
Battery life (CIPA rating) | 310 shots (1,220mAh) | 330 shots (1,220mAh) | 330 shots (1,200mAh) |
Size (WHD) | 4.9 x 3.3 x 1.8 in. 124 x 85 x 45 mm | 4.9 x 2.8 x 1.5 in. 125 x 72 x 37 mm | 5.2 x 3.1 x 2.5 in. 133 x 78 x 63 mm |
Body operating weight | 15.7 oz. 446g | 15.1 oz. (est.) 427g (est.) | 16.1 oz. (est.) 487g (est.) |
Mfr. price (body only) | $1,000 £770 AU$1,250 (est.) | $1,200 £1,000 | $1,200 £730 AU$1,400 |
Release date | February 2015 | March 2016 | August 2015 |
No comments:
Post a Comment